Sport Field Designs
Football
Rugby
Horse Arenas
Horse Track
Tennis
Misc.
| Design | Note | Material Used | Flow (m3/h) | Pressure (bar) | |
| Football - 120x80m | |||||
|---|---|---|---|---|---|
| SF1112 | 1 rotor per station | 8005 (35) | 17,0 | 5,5 | x |
| SF1113 | Circuited separately | 8005 (35) | 22,0 | 5,5 | x |
| SF1115 | Low flow | 8005 (35) | 16,0 | 7,0 | x |
| Football 117x73m | |||||
| SF1201 | - | Falcon (35) | 20,0 | 6,5 | x |
| SF1203 | - | 8005 (35) | 20,0 | 6,0 | x |
| SF1208 | Mixed Configuration | Eagle 950 (14) / 8005 (8) | 23,0 | 6.5 | x |
| SF1202 | Low pressure | Falcon (40) | 19,5 | 4,0 | x |
| SF1211 | 91DHL 117x75 Retrofit | 8005 (8) / 95DR (12) | 19,0 | 7,5 | x |
| SF1301 | Artificial Grass | XLR24 (6) | 60,0 | 6,5 | x |
| Football - 105X70 | |||||
| SF1601 | - | Falcon (30) | 20,0 | 7,0 | x |
| SF1603 | Low Pressure | 8005 (30) | 11,0 | 6,5 | x |
| SF1501 | Artificial Grass | XLR24 (6) | 45,5 | 7,0 | x |
| SF1503 | Artificial Grass | 8005 (20) | 18,0 | 6,5 | x |
| Design | Note | Material Used | Flow (m3/h) | Pressure (bar) | |
| Rugby- 151x77 | |||||
|---|---|---|---|---|---|
| SF2104 | - | 8005 (40) | 22,0 | 6,5 | x |
| SF2105 | Low Pressure | 8005 (40) | 15,0 | 7,0 | x |
| Rugby- 122x73 | |||||
| SF2201 | - | Falcon (35) | 20,0 | 6,5 | x |
| SF2202 | Low Pressure | Falcon (40) | 19,5 | 4,0 | x |
| SF2209 | - | 8005 (35) | 20,0 | 6,0 | x |
| SF2210 | Low Pressure | 8005 (35) | 15,0 | 7,0 | x |
| Design | Note | Material Used | Flow (m3/h) | Pressure (bar) | |
| Horse Arenas | |||||
|---|---|---|---|---|---|
| SF5201 | 70 x 40 | XLR24 (6) | 21,0 | 7,0 | x |
| SF5202 | 60 x 30 | XLR24 (6) | 14,0 | 5,0 | x |
| SF5204 | 60 x 20 | Falcon (8) | 6,5 | 4,0 | x |
| SF5205 | 40 x 20 | Falcon (6) | 6,5 | 4,0 | x |
| SF5206 | 60 x 20 | 8005 (8) | 11,0 | 6,0 | x |
| Design | Note | Material Used | Flow (m3/h) | Pressure (bar) | |
| Horse Track | |||||
|---|---|---|---|---|---|
| SF5101 | Width 25m | EAGLE 950-E | - | - | x |









